Energy prices in Europe

Disclaimer: Prices are indicative only and should not be treated as real values. There may be rounding errors, currency errors, or other errors that result in completely wrong values. This website is a work in progress and more features are coming. Columns can be sorted by clicking on them.

Select currency
Custom VAT

Electricity prices for 2026-01-23

# Country ID Price ¢/kWh SRes
1 Austria AT 18.91 PT15M
2 Belgium BE 10.99 PT15M
3 Bulgaria BG 22.56 PT15M
4 Croatia HR 20.14 PT15M
5 Czech Republic CZ 14.57 PT15M
6 Denmark DK1 9.71 PT15M
7 Denmark DK2 10.69 PT15M
8 Estonia EE 15.82 PT15M
9 Finland FI 15.8 PT15M
10 France FR 10.28 PT15M
11 Germany DE 11.03 PT15M
12 Greece GR 16.88 PT15M
13 Hungary HU 22.98 PT15M
14 Ireland ROI 11.65 PT30M
15 Italy IT1 15.87 PT15M
16 Italy IT2 15.87 PT15M
17 Italy IT3 15.75 PT15M
18 Italy IT4 15.66 PT15M
19 Italy IT5 15.66 PT15M
20 Italy IT6 15.75 PT15M
21 Italy IT7 15.66 PT15M
22 Latvia LV 15.82 PT15M
23 Lithuania LT 15.82 PT15M
24 Luxembourg LU 11.03 PT15M
25 Montenegro ME 15.59 PT60M
26 Netherlands NL 10.93 PT15M
27 North Ireland NI 11.65 PT30M
28 North Macedonia MK 18.01 PT60M
29 North Sea Link NSL 10.34 PT60M
30 Norway NO1 10.64 PT15M
31 Norway NO2 10.64 PT15M
32 Norway NO3 10.61 PT15M
33 Norway NO4 7.18 PT15M
34 Norway NO5 10.64 PT15M
35 Poland PL 14.87 PT15M
36 Portugal PT 3.89 PT15M
37 Romania RO 22.56 PT15M
38 Serbia RS 18.31 PT15M
39 Slovakia SK 19.88 PT15M
40 Slovenia SI 19.41 PT15M
41 Spain ES N/A PT60M
42 Sweden SE1 10.8 PT15M
43 Sweden SE2 10.65 PT15M
44 Sweden SE3 10.67 PT15M
45 Sweden SE4 10.65 PT15M
46 Switzerland CH 15.8 PT60M
47 Ukraine UA 24.78 PT60M
48 United Kingdom GB 11.03 PT60M